
1 / 2
Prices
Non-alcoholic$10.80
THE OTTERLY COLLECTION
Tiramisu
Shelf life4 days
A creamy, coffee-kissed classic.
Non-alcoholic
Nutrition 200g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 489.4 | 244.7 |
| Protein (g) | 15.0 | 7.5 |
| Total fat (g) | 31.2 | 15.6 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 37.2 | 18.6 |
| Sugars (g) | 9.6 | 4.8 |
| Sodium (mg) | 110.1 | 55.1 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
My account