
Prices
THE OTTERLY COLLECTION
Burnt Cheesecake
Shelf life4 days
Seven flavours, each with its own delicious character.
Original
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 523.4 | 348.9 |
| Protein (g) | 13.0 | 8.7 |
| Total fat (g) | 45.2 | 30.2 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 16.1 | 10.7 |
| Sugars (g) | 14.9 | 10.0 |
| Sodium (mg) | 185.5 | 123.7 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Oreo
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 541.1 | 360.7 |
| Protein (g) | 12.0 | 8.0 |
| Total fat (g) | 46.5 | 31.0 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 18.7 | 12.4 |
| Sugars (g) | 15.4 | 10.3 |
| Sodium (mg) | 237.0 | 158.0 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Matcha
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 530.4 | 353.6 |
| Protein (g) | 12.0 | 8.0 |
| Total fat (g) | 46.7 | 31.1 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 15.5 | 10.3 |
| Sugars (g) | 13.3 | 8.9 |
| Sodium (mg) | 164.1 | 109.4 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Pistachio & Guava
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 548.4 | 365.6 |
| Protein (g) | 14.0 | 9.3 |
| Total fat (g) | 47.3 | 31.5 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 16.8 | 11.2 |
| Sugars (g) | 14.2 | 9.4 |
| Sodium (mg) | 186.8 | 124.5 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Otterly Fit
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 490.3 | 326.8 |
| Protein (g) | 20.0 | 13.3 |
| Total fat (g) | 39.2 | 26.2 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 14.3 | 9.5 |
| Sugars (g) | 12.8 | 8.5 |
| Sodium (mg) | 205.5 | 137.0 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Rum & Raisin Pre-order
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 593.1 | 395.4 |
| Protein (g) | 12.0 | 8.0 |
| Total fat (g) | 47.3 | 31.5 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 29.9 | 19.9 |
| Sugars (g) | 14.9 | 10.0 |
| Sodium (mg) | 185.7 | 123.8 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
Black Sesame Pre-order
Nutrition 150g serving
| Nutrient | Per serving | Per 100g |
|---|---|---|
| Energy (kcal) | 537.3 | 358.2 |
| Protein (g) | 14.0 | 9.3 |
| Total fat (g) | 46.6 | 31.1 |
| Trans fat (g) | 0 | 0 |
| Total carbs (g) | 15.5 | 10.3 |
| Sugars (g) | 14.2 | 9.5 |
| Sodium (mg) | 185.6 | 123.7 |
Per serving refers to the portion shown above. Per 100g helps you compare products. Energy is shown in kcal; nutrient units are listed beside each name.
My account